Univ. of Missouri Aq. Center - Site License            3/15/2008 - 20:05PM
    NCAA DII Swimming and Diving Championships - 3/12/2008 to 3/15/2008    
 
 Event 3  Women 200 Yard IM
=========================================================================
 National Rec:   2:02.26  3/9/2005  Chelsea Hastings
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Kate Aherne      SO Truman            2:04.00    2:03.67         20  
       12.41    14.76    16.41    15.73
       17.76    18.26    14.69    13.65
  2 Sarah Watson     JR Ouachita          2:06.60    2:04.25         17  
       12.66    14.63    15.97    14.86
       18.68    18.88    14.87    13.70
  3 Maria Vlashchen  SR Wingate Swimming  2:06.44    2:04.79         16  
       13.05    14.86    16.47    15.52
       17.56    17.87    15.07    14.39
  4 Rachel Watson    SO Ouachita          2:07.13    2:05.01         15  
       12.17    14.79    16.21    15.95
       17.76    18.43    15.33    14.37
  5 Brooke Heath     SR Edinboro          2:06.43    2:05.75         14  
       12.47    14.63    16.78    15.92
       17.70    18.01    15.58    14.66
  6 Julie Carusone      SLU-FL            2:06.23    2:06.59         13  
       12.46    15.00    16.76    15.99
       17.87    18.24    15.53    14.74
  7 Leita Rolfe      SR Coyotes-SD        2:06.45    2:07.28         12  
       13.14    15.45    17.36    16.52
       17.63    18.52    14.93    13.73
  8 Kate Jones       SR West Chester      2:07.43    2:09.65         11  
       12.34    14.90    16.52    15.60
       19.37    19.78    16.19    14.95
 
                            === B - Final ===                            
 
  9 Katie Welsh      SR Truman            2:08.29    2:06.00          8  
       12.50    14.95    16.38    15.59
       19.19    18.39    15.00    14.00
  9 Jenna Thayer     JR GVSU              2:07.50    2:06.00          8  
       12.89    15.05    17.18    16.24
       17.23    16.41    16.00    15.00
 11 Megan Guthmille  SR UNO               2:07.56    2:07.00          6  
       12.84    14.89    16.77    15.62
       18.86    19.02    15.00    14.00
 12 Elaina Hogle     SO WSU               2:08.27    2:07.40          5  
       13.10    15.16    17.21    16.43
       17.90    18.20    15.00    14.40
 13 Abbey Musch      SO DRURY             2:08.34    2:07.50          3.5
       12.99    14.71    16.89    16.23
       18.32    17.86    16.00    14.50
 13 Erika Anderson   JR Truman            2:08.38    2:07.50          3.5
       12.95    15.17    16.37    16.40
       17.82    18.29    15.00    15.50
 15 Laura Kemp       FR UNO               2:08.66    2:08.68          2  
       13.20    15.28    16.54    16.48
       18.81    17.69    16.00    14.68
 16 Aleksandra Bycz  SR UB Purple Knight  2:07.85    2:08.79          1  
       12.69    14.85    15.96    15.43
       19.52    19.55    15.00    15.79
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Truman State University          54.5   2. Southern CT State University       36
  3. Ouachita Baptist University        32   4. Wayne State                        25
  5. West Chester University            24   6. University Of North Dakota         21
  7. University of Nebraska - Omaha     20   8. Wingate University M&W             16
  9. University of Indianapolis         15  10. Edinboro University                14
 11. Saint Leo University               13  12. University of South Dakota         12
 12. Le Moyne College Swimming          12  14. Grand Valley State University       8
 15. Drury University                  3.5  16. Univ of the Incarnate Word          3
 17. U of Bridgeport Purple Knights      1