Univ. of Missouri Aq. Center - Site License            3/15/2008 - 20:05PM
    NCAA DII Swimming and Diving Championships - 3/12/2008 to 3/15/2008    
 
 Event 4  Men 200 Yard IM
=========================================================================
 National Rec:   1:47.48  3/9/2005  Kurt Boehm
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Tomas Kuzvard    SR DRURY             1:50.04    1:48.06         20  
       10.40    12.42    13.83    12.94
       15.33    15.78    14.06    13.30
  2 Jakub Jiracek    SR Seattle           1:50.83    1:49.11         17  
       10.95    12.89    14.42    13.47
       15.69    15.60    13.64    12.45
  3 Chase Fillingha  SO UND               1:50.16    1:51.09         16  
       11.19    12.87    14.17    13.51
       16.27    16.64    13.94    12.50
  4 Bryson Chiu      SO Seattle           1:51.79    1:51.52         15  
       11.04    13.05    14.10    13.45
       16.20    16.67    14.14    12.87
  5 Patrick Weyrich  FR DSU               1:52.67    1:51.91         14  
       10.94    13.44    14.97    13.92
       16.47    16.30    13.82    12.05
  6 Marty Wahle      JR Minnesota State   1:52.09    1:51.98         13  
       11.05    13.01    14.28    13.30
       16.97    16.69    14.17    12.51
  7 Erik Hakansson   FR Ashland-OH        1:52.12    1:52.97         12  
       10.96    13.09    14.83    13.87
       16.48    16.75    14.02    12.97
  8 Daniel Karkoska  FR Ouachita          1:52.67    1:54.07         11  
       11.00    13.08    15.20    14.18
       16.21    16.97    14.06    13.37
 
                            === B - Final ===                            
 
  9 Kyle Corcoran    SO Wingate Swimming  1:52.68    1:51.90          9  
       11.55    13.35    14.70    13.84
       15.94    16.17    13.57    12.78
 10 Daniel Moraes    SO UND               1:53.16    1:52.61          7  
       11.08    13.20    14.35    13.66
       16.85    17.09    14.05    12.33
 11 Aaron Rocheleau  FR Southern-CT       1:52.69    1:52.68          6  
       10.95    13.11    14.50    13.68
       16.81    17.18    13.98    12.47
 12 Roman Sereda        DSU               1:53.65    1:53.28          5  
       11.10    12.90    14.55    14.30
       17.42    16.36    13.73    12.92
 13 Justin Patterma     GVSU              1:52.96    1:53.39          4  
       11.23    13.01    15.55    14.66
       15.83    16.14    14.12    12.85
 14 Steven Hardy        Tritons-SI        1:53.44    1:53.52          3  
       11.42    13.53    14.40    13.81
       16.71    16.85    13.90    12.90
 15 Chad McKenzie       LIME              1:53.51    1:53.60          2  
       10.97    13.56    15.32    14.41
       15.64    16.11    14.21    13.38
 16 Jeff Enge        FR MO S&T-OZ         1:52.88    1:53.67          1  
       11.31    13.64    14.30    13.53
       16.88    17.10    14.17    12.74
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Drury University                   60   2. West Chester University            41
  3. Seattle University                 32   4. University Of North Dakota         23
  5. University of Tampa                19   5. Delta State University             19
  7. Missouri S&T                       18   8. Univ of the Incarnate Word         15
  8. Lewis University                   15  10. Minnesota State, Mankato           13
 10. Ouachita Baptist University        13  12. Ashland University                 12
 13. UC San Diego Tritons                9  13. Wingate University M&W              9
 15. Southern CT State University        6  16. Grand Valley State University       4
 17. Limestone College                   2