Univ. of Missouri Aq. Center - Site License            3/15/2008 - 20:05PM
    NCAA DII Swimming and Diving Championships - 3/12/2008 to 3/15/2008    
 
 Event 13  Men 400 Yard IM
=========================================================================
 National Rec:   3:50.31  3/9/2006  Jakub Jiracek
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Kyrillo Fesenko  JR DRURY             3:54.31    3:52.26         20  
       11.70    13.29    14.32    14.05
       15.45    14.47    14.70    14.49
       16.46    16.27    16.38    16.38
       14.12    13.29    13.71    13.18
  2 Jakub Jiracek    SR Seattle           3:57.26    3:55.97         17  
       11.71    13.82    14.38    14.73
       15.51    15.08    15.17    15.06
       16.39    16.24    16.69    16.23
       14.65    13.67    13.60    13.04
  3 Nelson Silva     SO Ouachita          3:56.21    3:56.21         16  
       11.24    13.79    14.09    14.54
       15.15    14.56    14.64    14.43
       17.17    17.02    17.49    16.91
       14.53    13.65    13.70    13.30
  4 Max Bernardes    SO West Chester      3:59.92    3:58.26         15  
       11.50    13.94    14.05    15.06
       15.87    15.14    15.49    15.84
       16.25    16.89    17.25    17.46
       13.78    13.26    13.38    13.10
  5 Kyle Corcoran    SO Wingate Swimming  3:58.94    3:58.41         14  
       11.64    13.93    14.90    14.89
       15.67    14.78    14.72    14.88
       16.70    16.64    16.91    17.41
       14.06    13.65    13.92    13.71
  6 Patrick Weyrich  FR DSU               4:01.46    3:58.96         13  
       11.39    13.99    14.69    15.06
       15.69    15.42    15.29    14.76
       17.32    17.06    17.09    17.44
       14.36    13.47    13.48    12.45
  7 Danny Murphy     FR MO S&T-OZ         4:02.40    4:00.68         12  
       11.80    13.84    14.29    14.71
       16.44    15.28    15.64    14.94
       17.62    17.17    17.34    17.52
       13.75    13.34    13.67    13.33
 -- Tomas Kuzvard    SR DRURY             3:55.88         DQ        
       10.91    13.65    14.10    14.46
       15.36    14.27    14.51    14.21
       16.02    15.57    16.06    16.35
       13.92    13.60    13.68    13.57
 
                            === B - Final ===                            
 
  9 Marty Wahle      JR Minnesota State   4:04.35    4:01.01          9  
       11.65    14.00    14.82    15.30
       15.62    14.82    14.57    14.37
       18.02    17.76    17.45    17.70
       14.86    13.80    13.70    12.57
 10 Jeff Enge        FR MO S&T-OZ         4:04.07    4:01.09          7  
       11.63    14.11    14.39    15.11
       15.72    14.84    14.99    14.70
       17.46    17.38    17.78    17.98
       14.66    13.72    13.68    12.94
 11 James Riddle     SR Ouachita          4:04.21    4:01.75          6  
       11.46    13.63    14.88    14.80
       16.32    16.01    16.40    15.98
       16.96    16.48    17.43    17.14
       14.66    13.37    13.26    12.97
 12 Bryson Chiu      SO Seattle           4:04.02    4:03.22          5  
       11.61    14.08    14.58    14.94
       15.47    15.21    15.51    15.42
       17.16    17.65    17.51    17.55
       14.49    14.36    14.12    13.56
 13 Chad McKenzie       LIME              4:06.76    4:04.17          4  
       11.40    13.95    14.95    14.34
       15.84    15.02    15.26    15.11
       17.49    17.37    18.12    16.89
       15.21    14.19    14.61    14.42
 14 Shane Pelton     SR Southern-CT       4:07.43    4:05.14          3  
       11.44    13.90    14.83    14.64
       16.21    15.67    15.49    15.41
       17.03    17.55    17.94    17.70
       15.01    14.16    14.18    13.98
 15 A. J. Erard      SR WSU               4:04.56    4:08.73          2  
       11.87    14.42    14.70    14.96
       16.46    15.88    16.22    15.65
       16.90    17.39    17.44    17.74
       15.04    14.78    14.79    14.49
 16 Shaun Seaburg    JR UND               4:08.55    4:08.78          1  
       11.52    14.08    14.92    15.12
       16.62    15.73    15.48    15.48
       18.18    18.32    18.40    18.76
       14.95    13.87    14.02    13.33
 
                 Men - Team Rankings - Through Event 13                  
 
  1. Drury University                  143   2. Ouachita Baptist University       117
  3. University Of North Dakota        101   4. West Chester University            97
  5. Limestone College                  93   6. Missouri S&T                       89
  7. UC San Diego Tritons               64   8. Wingate University M&W             61
  9. Seattle University                 58   9. Wayne State                        58
 11. Henderson State University         53  12. University of Indianapolis         39
 13. Truman State University            34  14. Delta State University             32
 15. University of Tampa                31  16. Minnesota State, Mankato           30
 17. Clarion University                 26  18. Lewis University                   15
 18. Univ of the Incarnate Word         15  20. St. Cloud State Univerisity        14
 21. Ashland University                 12  22. Grand Valley State University      10
 23. Southern CT State University        9