Univ. of Missouri Aq. Center - Site License 3/15/2008 - 20:05PM
NCAA DII Swimming and Diving Championships - 3/12/2008 to 3/15/2008
Event 17 Men 200 Yard Freestyle
=========================================================================
National Rec: 1:39.68 3/15/2007 Matt B Hug
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Alex Arestis SR Uindy 1:38.86 1:37.35 20
10.85 11.81 12.15 12.31
12.26 12.29 12.85 12.83
2 Radu Badalac SO Ouachita 1:39.05 1:38.31 17
10.44 12.13 12.41 12.69
12.66 12.63 12.74 12.61
3 Aliaksandr Yats Incarnate Word-S 1:39.18 1:38.45 16
11.09 12.17 12.35 12.89
12.45 12.62 12.56 12.32
4 Gus Chagas SO Wingate Swimming 1:38.57 1:38.92 15
11.11 11.96 12.19 12.44
12.71 12.68 12.99 12.84
5 Matt Golebiewsk JR West Chester 1:39.47 1:39.20 14
11.09 12.27 12.70 12.62
12.66 12.70 12.75 12.41
6 Dan Vitagliano SR Southern-CT 1:39.38 1:39.64 13
10.87 12.00 12.49 12.71
12.73 12.83 13.04 12.97
7 Daniel Moraes SO UND 1:39.67 1:39.98 12
11.09 12.06 12.40 12.78
12.83 12.92 13.19 12.71
8 Matt Hug SR MO S&T-OZ 1:39.73 1:40.77 11
11.44 12.44 12.99 13.23
12.95 12.98 12.77 11.97
=== B - Final ===
9 Kneif Lohse Tritons-SI 1:40.91 1:39.36 9
11.10 12.23 12.68 12.76
12.90 12.72 12.62 12.35
10 Sebastian Rzepa JR WSU 1:39.80 1:40.14 7
11.05 12.20 12.61 12.74
12.72 12.82 13.11 12.89
11 Gordon Smith SR Seattle 1:40.32 1:40.38 6
10.83 11.84 12.37 12.67
12.86 13.37 13.46 12.98
12 David Sanchez-T SO MO S&T-OZ 1:39.93 1:40.43 5
11.27 12.37 12.77 13.23
13.05 12.90 12.98 11.86
13 Jordan Schroten GVSU 1:40.21 1:40.64 4
11.19 12.30 12.69 12.96
12.82 12.95 13.11 12.62
14 Chris O'Linger Tampa-FL 1:40.44 1:40.73 3
11.29 12.56 12.86 12.96
12.72 12.82 12.82 12.70
15 Erik Hakansson FR Ashland-OH 1:41.06 1:42.21 2
11.52 12.71 12.88 13.08
13.09 13.36 13.11 12.46
16 Adam Rollins JR UND 1:40.82 1:42.25 1
11.22 12.55 12.94 13.16
13.05 13.18 13.40 12.75
Men - Team Rankings - Through Event 17
1. Drury University 177 2. Ouachita Baptist University 139
3. West Chester University 130.5 4. University Of North Dakota 114
5. Missouri S&T 105 6. Limestone College 102
7. Seattle University 81 8. Wingate University M&W 76
9. UC San Diego Tritons 73 10. Wayne State 72
11. Henderson State University 66 12. University of Indianapolis 59
13. Minnesota State, Mankato 45.5 14. Delta State University 44
15. University of Tampa 40 16. Truman State University 35
17. Univ of the Incarnate Word 31 18. Clarion University 26
19. Southern CT State University 25 20. Lewis University 15
21. Ashland University 14 21. Grand Valley State University 14
21. St. Cloud State Univerisity 14 24. Indiana University of PA 13