Univ. of Missouri Aq. Center - Site License            3/15/2008 - 20:05PM
    NCAA DII Swimming and Diving Championships - 3/12/2008 to 3/15/2008    
 
 Event 19  Women 400 Yard Medley Relay
==================================================================================
 National Rec:   3:47.27  3/15/2007 DRURY UNIVERSITY
                          C Fadel, X You, E Garro, M De Oliveira
    School                        Prelims     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 DRURY                         3:52.02    3:47.65         40  
     1) Janelle Slattery JR           2) Kristie Rose SR              
     3) Eunate Garro SR               4) Kelsey Ward FR               
       13.02    26.81    41.28    55.80
       13.33    29.61    46.72  1:03.79
       12.00    25.91    40.75    56.41
       11.38    24.43    38.11    51.65
  2 Tritons-SI                    3:48.83    3:48.13         34  
     1) Anju Shimura                  2) Kendall Bohn                 
     3) Karla Holman                  4) Shannon Simonds              
       13.59    27.63    42.24    57.03
       13.57    30.02    46.90  1:04.24
       11.40    25.37    40.27    55.69
       11.52    24.49    37.83    51.17
  3 UB Purple Knight              3:51.77    3:49.56         32  
     1) Aleksandra Byczynska SR       2) Alena Gorlanova SO           
     3) Raluca Duma SR                4) Viktoria Molnar SR           
       13.45    27.80    42.82    57.95
       13.56    30.29    47.52  1:04.74
       11.79    25.78    40.86    56.03
       11.38    24.24    37.57    50.84
  4 UND                           3:48.69    3:49.66         30  
     1) Cathryn DeShaw SO             2) Caycee Anvik JR              
     3) Allison Maxwell SO            4) Carissa Gormally SO          
       13.51    27.69    42.55    57.25
       13.38    30.24    47.27  1:04.80
       11.73    26.14    41.48    58.10
       10.80    23.30    36.49    49.51
  5 Ouachita                      3:53.27    3:49.84         28  
     1) Sarah Watson JR               2) Jenny Rocchio JR             
     3) Rachel Watson SO              4) Lauren Vickroy SR            
       13.30    27.12    41.62    55.95
       13.22    29.42    46.64  1:04.43
       11.74    25.71    40.48    57.34
       11.87    25.08    38.73    52.12
  6 Coyotes-SD                    3:51.97    3:52.60         26  
     1) Megan Gordon SR               2) Leita Rolfe SR               
     3) Erin Wagoner JR               4) Stacy Bjorlie JR             
       13.63    27.89    42.81    57.78
       14.17    31.10    48.58  1:06.23
       11.68    25.87    40.65    56.13
       11.21    24.39    38.39    52.46
  7 CLAR                          3:53.37    3:53.39         24  
     1) Lori Leitzinger SR            2) Kelly Connolly FR            
     3) Kaitlyn Johnson FR            4) Gina Mattucci FR             
       14.15    28.83    43.58    58.19
       13.55    30.09    47.39  1:05.57
       11.72    26.08    41.27    57.16
       11.39    24.66    38.53    52.47
  8 Wingate Swimming-NC           3:53.44    3:55.47         22  
     1) Nicole Moody FR               2) Maria Vlashchenko SR         
     3) Lara Golesorkhi SO            4) Henni Coetzer FR             
       14.49    29.33    44.81  1:00.12
       13.22    29.57    46.42  1:03.38
       11.88    26.75    42.40    58.14
       12.02    25.53    39.75    53.83
 
                                === B - Final ===                                 
 
  9 Truman                        3:53.86    3:49.68         18  
     1) Emily Greenwood SR            2) Erika Anderson JR            
     3) Laura Harp SR                 4) Kendra Brunkow SO            
       13.78    28.03    42.42    56.94
       13.79    30.14    47.13  1:04.47
       11.61    25.58    40.48    56.49
       11.73    24.72    38.12    51.78
 10 WSU                           3:58.12    3:53.98         14  
     1) Sara Franklin FR              2) Elaina Hogle SO              
     3) Agata Zalewska FR             4) Ashley St. Andrew SO         
       13.65    28.33    43.35    58.11
       13.70    30.73    48.03  1:05.88
       12.08    26.55    41.92    57.39
       12.01    25.24    38.98    52.60
 11 UNO                           3:54.83    3:54.34         12  
     1) Jessica LaFave SO             2) Laura Kemp FR                
     3) Jessica Hessel SR             4) Megan Guthmiller SR          
       13.88    28.59    43.98    59.50
       13.80    30.51    48.22  1:06.04
       11.65    25.79    41.05    56.74
       12.03    25.25    38.84    52.06
 12 C. W. Post                    3:57.26    3:56.13         10  
     1) Mariel Andersson JR           2) Josephine Tjernstrom         
     3) Ivana Klaric SR               4) Brittany Roman-Green SO      
       13.62    27.81    42.67    57.52
       14.11    31.30    49.24  1:07.21
       12.26    27.00    42.43    58.25
       11.55    24.95    39.07    53.15
 13 GVSU                          3:56.51    3:56.27          8  
     1) Danielle Buglio JR            2) Jenna Thayer JR              
     3) Alison VanKampen SO           4) Allison Scholz SO            
       14.75    30.03    45.64  1:00.72
       13.72    30.49    47.75  1:05.44
       11.89    26.17    41.64    57.35
       11.74    25.27    38.97    52.76
 14 Minnesota State               3:56.01    3:56.32          6  
     1) Angela Krych SO               2) Chelsea Chapman FR           
     3) Jenna Smith JR                4) Kaitlin Hernandez SR         
       14.07    28.63    43.38    58.38
       14.13    30.40    48.38  1:05.92
       12.54    28.03    43.83    59.80
       11.57    24.69    38.29    52.22
 15 DSU                           3:57.72    3:56.63          4  
     1) Alice Meador                  2) Merve Terzioglu              
     3) Amanda Guidry SO              4) Dawn Thomson                 
       14.18    29.15    44.82    59.84
       14.40    30.77    47.73  1:05.20
       12.43    26.97    42.64    58.13
       12.54    26.06    39.96    53.46
 16 Red Wave-AR                   4:02.04    4:13.28          2  
     1) Allison Kliewer SO            2) Tara Greiger FR              
     3) Jill Johnson JR               4) Nicole Horn FR               
       14.52    29.47    45.48  1:01.43
       16.02    35.11    55.17  1:15.55
       13.00    28.53    45.16  1:01.78
       11.92    25.66    40.33    54.52
 
                     Women - Team Rankings - Through Event 19                     
 
  1. Truman State University           226   2. Drury University                  225
  3. University Of North Dakota        165   4. UC San Diego Tritons              151
  5. University of Nebraska - Omaha    111   6. Wayne State                       107
  7. University of South Dakota        102   8. Clarion University                100
  9. U of Bridgeport Purple Knights     97  10. Ouachita Baptist University        94
 11. West Chester University            84  11. University of Indianapolis         84
 13. Wingate University M&W             67  14. Grand Valley State University      57
 15. Southern CT State University       56  16. St. Cloud State Univerisity        34
 17. C.W. Post Womens Swim Team         33  18. Henderson State University         30
 18. Minnesota State, Mankato           30  20. Saint Leo University               28
 21. Minnesota State Univ Moorhead      26  22. University of Tampa                16
 23. California University of PA        15  24. Edinboro University                14
 25. Le Moyne College Swimming          12  26. Delta State University             10
 26. Univ of the Incarnate Word         10  28. University of Findlay               9
 29. Ashland University                  6  29. Bloomsburg University               6
 31. Northern Michigan University        5  32. Lewis University                    3