Univ. of Missouri Aq. Center - Site License            3/15/2008 - 20:05PM
    NCAA DII Swimming and Diving Championships - 3/12/2008 to 3/15/2008    
 
 Event 20  Men 400 Yard Medley Relay
==================================================================================
 National Rec:   3:17.50  3/15/2007 University Of North Dakota
                          R Ferreira, P Pereira, D Zabler, E Knight
    School                        Prelims     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 DRURY                         3:21.37    3:16.62         40  
     1) Alexander Protsenko SO        2) Artem Sludnov SR             
     3) Yiwen Huang JR                4) Tomas Kuzvard SR             
       11.52    23.67    36.54    49.12
       11.44    15.22    40.09    55.53
        9.98    21.78    34.41    47.46
        9.74    20.89    32.71    44.51
  2 Seattle                       3:20.95    3:18.80         34  
     1) Bryson Chiu SO                2) Jakub Jiracek SR             
     3) Chris Coley SR                4) Gordon Smith SR              
       11.85    24.43    37.79    50.97
       11.66    25.72    40.05    54.37
        9.68    21.74    34.51    47.64
       10.02    21.59    33.72    45.82
  3 MO S&T-OZ                     3:21.93    3:21.41         32  
     1) Kyle Kammer JR                2) Zlatan Hamzic FR             
     3) Paul Reinisch SO              4) David Sanchez-Turner SO      
       12.01    24.81    38.18    51.38
       11.54    25.57    39.99    54.51
       10.41    23.36    36.94    51.10
        9.90    21.06    32.75    44.42
  4 WSU                           3:22.54    3:21.62         30  
     1) Cauli Bedran SO               2) Christer Tour SO             
     3) Sean Smith JR                 4) Per Bergstrom JR             
       11.88    24.66    37.70    50.49
       11.38    25.69    40.58    55.62
       10.28    23.31    36.71    50.11
        9.70    21.24    33.18    45.40
  5 Tritons-SI                    3:22.81    3:22.00         28  
     1) Steven Hardy                  2) Evan Hsiao                   
     3) Dan Perdew                    4) Todd Langland                
       12.00    24.61    37.72    50.60
       11.63    25.97    41.36    56.70
       10.01    22.43    36.11    50.30
        9.88    21.09    32.76    44.40
  6 Red Wave-AR                   3:22.17    3:22.55         26  
     1) Onat Tungac SR                2) David DeGeus SR              
     3) Grant Beahan FR               4) Donald Smith SR              
       11.79    24.54    37.40    50.31
       11.81    25.96    40.92    56.15
       10.39    23.25    36.69    50.86
        9.90    21.56    33.31    45.23
  7 UND                           3:22.73    3:23.56         24  
     1) Daniel Moraes SO              2) Pedro Pereira SR             
     3) Per Westergren JR             4) Adam Rollins JR              
       12.05    24.84    38.17    51.55
       11.43    15.14    40.98    56.07
        9.86    23.15    36.55    50.82
       10.01    21.44    33.37    45.12
 -- Ouachita                      3:21.73         DQ        
     1) Nelson Silva SO               2) Hal Eubanks SO               
     3) Daniel Karkoska FR            4) Radu Badalac SO              
       11.63    23.93    36.64    49.48
       10.89    15.14    39.88    55.63
       10.06    22.35    35.55    49.51
        9.27    20.38    31.88    43.62
 
                                === B - Final ===                                 
 
  9 LIME                          3:23.81    3:21.96         18  
     1) Linvern Lim                   2) Chad McKenzie                
     3) Matt Parsonage FR             4) Craig Jordens                
       11.89    24.64    37.87    50.90
       11.67    15.09    41.07    56.56
       10.14    22.53    35.57    49.42
        9.99    21.23    33.28    45.08
 10 West Chester                  3:23.19    3:22.32         14  
     1) Devin Canfield SR             2) Marek Malopolski SR          
     3) Ben Kuntz                     4) Bill Marcum SR               
       12.15    24.91    38.21    51.55
       11.75    26.12    41.14    56.21
       10.57    22.75    35.75    49.58
        9.62    20.78    32.73    44.98
 11 Wingate Swimming-NC           3:22.84    3:22.79         12  
     1) Lucas Willers FR              2) Sergey Vlashchenko SR        
     3) Scott Stephens SO             4) Mason Norman SO              
       12.24    25.27    38.92    52.39
       11.78    26.09    40.83    55.82
       10.26    22.89    36.14    50.17
        9.77    20.92    32.64    44.41
 12 Minnesota State               3:26.39    3:23.82         10  
     1) Marty Wahle JR                2) Scott Kent JR                
     3) Ben Dowswell JR               4) Sean Jost JR                 
       11.96    24.46    37.35    49.93
       12.13    26.76    41.90    57.50
        9.77    22.03    35.21    48.55
       10.18    22.20    35.04    47.84
 13 CLAR                          3:25.20    3:24.44          8  
     1) Mike Kerr SR                  2) Rich Eckert SO               
     3) AJ Claypool SO                4) Ryan Thiel SO                
       11.90    24.39    37.51    50.69
       11.61    26.32    41.49    57.35
       10.59    23.45    37.01    51.24
        9.76    17.47    32.93    45.16
 14 GVSU                          3:23.92    3:24.80          6  
     1) Evan Kobes JR                 2) Hans Hill SO                 
     3) Justin Pattermann             4) Matt Witkowski SO            
       11.91    24.36    37.64    50.75
       11.64    26.13    41.17    57.42
       10.74    23.14    36.76    50.56
       10.08    21.65    33.86    46.07
 15 Truman                        3:27.07    3:28.98          4  
     1) Alex Totura SR                2) Adam Pruess SR               
     3) Andrew McCall SO              4) Jason Stokes JR              
       12.51    25.89    39.93    53.78
       12.12    26.62    41.87    57.55
       10.53    23.41    37.17    51.68
       10.10    21.47    33.61    45.97
 -- Huskies-MN                    3:35.12         DQ        
     1) Sean Fitzgerald               2) Matt Verwey                  
     3) Jake Goergen                  4) Doug McGrath                 
       12.63    26.19    40.34    54.14
       12.19    27.03    43.24    59.52
       10.14    22.94    36.39    50.24
       10.64    22.76    35.47    47.89
 
                      Men - Team Rankings - Through Event 20                      
 
  1. Drury University                  233   2. University Of North Dakota        160
  3. West Chester University         144.5   4. Ouachita Baptist University       139
  5. Missouri S&T                      137   6. Limestone College                 120
  7. Wayne State                       116   8. Seattle University                115
  9. UC San Diego Tritons              108  10. Henderson State University         92
 11. Wingate University M&W             88  12. University of Indianapolis         59
 13. Minnesota State, Mankato         55.5  14. St. Cloud State Univerisity        47
 15. Clarion University                 46  15. Delta State University             46
 17. University of Tampa                40  18. Truman State University            39
 19. Southern CT State University       36  20. Univ of the Incarnate Word         31
 21. Grand Valley State University      25  22. The College of Saint Rose          17
 23. Metro State University             15  23. Lewis University                   15
 25. Ashland University                 14  26. Indiana University of PA           13