Univ. of Missouri Aq. Center - Site License            3/15/2008 - 20:06PM
    NCAA DII Swimming and Diving Championships - 3/12/2008 to 3/15/2008    
 
 Event 30  Women 800 Yard Freestyle Relay
==================================================================================
 National Rec:   7:23.60  3/16/2002 Truman State
                          Hug, Riley, Dance, Betsworth
    School                                    Finals       Points 
==================================================================================
  1 Truman                                   7:26.43         40  
     1) Kate Aherne SO                2) Emily Pufall SR              
     3) Kendra Brunkow SO             4) Molly Polette SR             
       26.01    54.07  1:22.55  1:50.53
       27.01    55.54  1:23.95  1:53.98
       26.97    55.99  1:24.84  1:53.72
       25.48    52.91  1:20.43  1:48.20
  2 Tritons-SI                               7:29.18         34  
     1) Aubrey Panis                  2) Ashtyn Douglas               
     3) Erinn Deters                  4) Anju Shimura                 
       25.76    53.98  1:22.79  1:52.50
       25.98    54.44  1:23.43  1:52.84
       25.50    53.99  1:23.09  1:52.23
       24.62    51.95  1:21.23  1:51.61
  3 UNO                                      7:31.21         32  
     1) Ashley Barna SR               2) Cait Hopkins FR              
     3) Megan Guthmiller SR           4) Lindsey Kline JR             
       26.82    55.84  1:25.25  1:54.48
       25.36    53.50  1:22.85  1:52.28
       25.52    53.98  1:23.15  1:51.68
       25.51    53.62  1:22.88  1:52.77
  4 UND                                      7:35.21         30  
     1) Brittney Jamerson JR          2) Chelsea Caron FR             
     3) Jessica Carlson SO            4) Natalia Busso JR             
       26.93    55.63  1:24.41  1:53.05
       26.73    56.37  1:24.87  1:53.85
       26.57    55.47  1:25.46  1:56.11
       25.98    54.31  1:23.10  1:52.20
  5 DRURY                                    7:35.25         28  
     1) Eunate Garro SR               2) Abbey Musch SO               
     3) Megan Chambers SO             4) Li Tao SO                    
       26.10    54.37  1:23.44  1:53.67
       26.59    55.88  1:26.02  1:56.56
       26.47    55.85  1:25.15  1:54.59
       25.63    53.84  1:22.59  1:50.43
  6 West Chester                             7:35.52         26  
     1) Kristen Montello FR           2) Jackie Borkowski SO          
     3) Megan Bauer FR                4) Danielle Ierley SO           
       26.91    56.10  1:25.59  1:54.89
       25.22    53.43  1:22.57  1:51.76
       25.42    54.02  1:24.58  1:54.95
       26.31    55.24  1:24.61  1:53.92
  7 Tampa-FL                                 7:38.01         24  
     1) Jessie Bardin                 2) Madison Flake SO             
     3) Kim Tench FR                  4) Hannah Hudson                
       26.19    54.83  1:24.06  1:53.06
       26.93    56.37  1:25.61  1:54.32
       26.86    56.66  1:27.27  1:58.22
       25.87    54.16  1:23.10  1:52.41
  8 UB Purple Knight                         7:39.76         22  
     1) Raluca Duma SR                2) Viktoria Molnar SR           
     3) Roxana Purcelea FR            4) Aleksandra Byczynska SR      
       26.03    54.52  1:24.28  1:54.15
       25.53    54.53  1:23.45  1:52.91
       25.59    54.85  1:24.62  1:54.57
       26.43    56.32  1:27.28  1:58.13
  9 WSU                                      7:41.26         18  
     1) Ashley St. Andrew SO          2) Elaina Hogle SO              
     3) Haintso Rakouth JR            4) Catherine Leix FR            
       26.42    54.66  1:23.47  1:52.63
       26.36    54.92  1:23.80  1:52.42
       26.16    55.09  1:25.62  1:59.60
       26.82    56.08  1:26.19  1:56.61
 10 Ouachita                                 7:42.26         14  
     1) Rachel Watson SO              2) Sarah Watson JR              
     3) Katie Patterson FR            4) Annalisa Lubinski SR         
       26.53    55.14  1:24.85  1:55.26
       26.47    55.33  1:24.29  1:53.20
       26.41    55.81  1:25.92  1:55.95
       25.78    55.10  1:26.41  1:57.85
 11 Southern-CT                              7:46.05         12  
     1) Rachel Heyer                  2) Cody Hall SO                 
     3) Kristen Frost SO              4) Emily Sundel SO              
       26.33    55.56  1:26.14  1:57.26
       26.68    56.68  1:27.45  1:58.49
       25.30    53.45  1:22.58  1:51.70
       26.92    57.06  1:27.84  1:58.60
 12 Uindy                                    7:48.15         10  
     1) Ellie Miller SR               2) Casey Owen JR                
     3) Erica Smith SO                4) Isabela Tafur JR             
       27.24    55.85  1:25.15  1:54.24
       27.59    58.06  1:28.52  1:59.08
       26.74    57.24  1:28.34  1:59.00
       25.37    54.90  1:25.52  1:55.83
 13 Coyotes-SD                               7:51.29          8  
     1) Leita Rolfe SR                2) Megan Gordon SR              
     3) Sallie Collins FR             4) Erin Wagoner JR              
       26.66    54.99  1:24.12  1:52.58
       27.44    57.66  1:29.54  2:01.31
       26.84    57.13  1:28.56  2:01.14
       26.68    55.93  1:25.99  1:56.26
 14 GVSU                                     7:53.53          6  
     1) Allison Scholz SO             2) Melissa Faletti SO           
     3) Danielle Buglio JR            4) Alison VanKampen SO          
       27.17    57.22  1:28.26  1:59.45
       26.90    56.96  1:26.99  1:56.66
       27.76    58.95  1:29.52  1:59.02
       27.08    57.38  1:27.84  1:58.40
 15 Minnesota State                          7:58.88          4  
     1) Ashley Baer JR                2) Angela Krych SO              
     3) Chelsea Chapman FR            4) Kaitlin Hernandez SR         
       26.47    55.82  1:26.31  1:56.91
       27.33    58.31  1:30.31  2:01.59
       28.94  1:00.16  1:31.23  2:02.36
       27.03    56.39  1:26.70  1:58.02
 16 Huskies-MN                               8:02.01          2  
     1) Alisha Blaydes                2) Kelly Vieau                  
     3) Erin Lannon                   4) Ali Weske                    
       27.57    57.47  1:28.52  1:58.69
       28.67  1:00.81  1:32.85  2:04.40
       27.89    58.76  1:29.26  2:00.03
       27.88    58.39  1:28.31  1:58.89
 17 Red Wave-AR                              8:04.05        
     1) Allison Kliewer SO            2) Nicole Horn FR               
     3) Jill Johnson JR               4) Tara Greiger FR              
       27.47    57.95  1:29.28  2:00.59
       26.87    57.30  1:28.06  1:58.39
       26.88    57.05  1:27.68  1:57.98
       28.83  1:02.23  1:35.41  2:07.09
 18 DSU                                      8:09.93        
     1) Hannah Willis                 2) Jennifer Artichuk SR         
     3) Amanda Guidry SO              4) Dawn Thomson                 
       27.96    58.40  1:30.33  2:01.53
       27.66    59.33  1:32.00  2:04.36
       28.38  1:00.46  1:33.61  2:06.77
       27.23    57.20  1:27.61  1:57.27
 19 Ashland-OH                               8:10.13        
     1) Ashley Shupe SR               2) Allison Morgan FR            
     3) Jennifer Knight SO            4) Jessica Hennick SO           
       26.19    56.54  1:27.76  1:57.96
       26.80    57.00  1:28.07  1:59.85
       27.57    59.58  1:33.31  2:05.50
       28.77  1:01.46  1:35.06  2:06.82
 
                     Women - Team Rankings - Through Event 30                     
 
  1. Drury University                  351   1. Truman State University           351
  3. UC San Diego Tritons              252   4. University Of North Dakota        246
  5. Wayne State                       174   6. University of Nebraska - Omaha    161
  7. Clarion University                158   8. University of South Dakota        148
  9. West Chester University           145  10. Ouachita Baptist University       141
 11. U of Bridgeport Purple Knights    120  12. University of Indianapolis        106
 13. Southern CT State University      104  14. Wingate University M&W             87
 15. Grand Valley State University      69  16. St. Cloud State Univerisity        50
 17. University of Tampa                49  18. C.W. Post Womens Swim Team         41
 18. Saint Leo University               41  20. Minnesota State Univ Moorhead      40
 21. Henderson State University         35  22. Minnesota State, Mankato           34
 23. Le Moyne College Swimming          32  24. Edinboro University                30
 25. Delta State University             25  26. Lewis University                   16
 27. California University of PA        15  27. Univ of the Incarnate Word         15
 29. Lock Haven University              13  30. Limestone College                  12
 31. Seattle University                 11  32. University of Findlay               9
 33. Ashland University                  6  33. Bloomsburg University               6
 35. Northern Michigan University        5