Univ. of Missouri Aq. Center - Site License 3/15/2008 - 20:06PM
NCAA DII Swimming and Diving Championships - 3/12/2008 to 3/15/2008
Event 31 Men 800 Yard Freestyle Relay
==================================================================================
National Rec: 6:34.57 3/12/2004 CSUB
Mroz, Simas, Dawson, Gegotek
School Finals Points
==================================================================================
1 West Chester 6:38.54 40
1) Matt Golebiewski JR 2) Brendan Fanslau SO
3) Chris Salomone SR 4) Rod King JR
23.00 47.89 1:13.26 1:38.62
22.61 47.54 1:13.36 1:39.44
22.65 47.79 1:13.87 1:40.06
22.05 47.20 1:13.58 1:40.42
2 DRURY 6:40.66 34
1) Kyrillo Fesenko JR 2) Alexander Protsenko SO
3) Kyle Kearbey SR 4) Tomas Kuzvard SR
23.84 48.92 1:14.60 1:40.49
22.10 47.48 1:12.98 1:38.75
23.86 51.15 1:17.47 1:42.56
22.48 47.32 1:12.99 1:38.86
3 UND 6:41.64 32
1) Adam Rollins JR 2) Daniel Moraes SO
3) Shaun Seaburg JR 4) Per Westergren JR
22.89 48.45 1:14.53 1:40.82
22.65 47.77 1:13.26 1:38.67
23.38 49.17 1:15.10 1:41.99
22.79 47.84 1:13.66 1:40.16
4 MO S&T-OZ 6:43.51 30
1) David Sanchez-Turner SO 2) Mark Chamberlain SR
3) Kyle Gordon FR 4) Matt Hug SR
22.80 48.13 1:14.32 1:39.88
22.56 48.29 1:15.44 1:42.78
22.54 48.04 1:14.25 1:40.54
23.49 49.48 1:15.45 1:40.31
5 Ouachita 6:44.43 28
1) Nelson Silva SO 2) James Riddle SR
3) Vicente Condorelli JR 4) Radu Badalac SO
24.31 50.06 1:15.71 1:40.97
22.67 48.55 1:15.20 1:42.08
23.40 49.55 1:16.49 1:43.83
21.18 45.94 1:11.60 1:37.55
6 Tampa-FL 6:45.50 26
1) Chris O'Linger 2) Frank Kuchta
3) Kyle Merritt 4) Tyler Furrer
23.72 49.05 1:15.51 1:42.30
23.23 49.03 1:14.87 1:41.19
22.66 48.29 1:14.23 1:40.80
23.08 48.36 1:14.72 1:41.21
7 Uindy 6:46.04 24
1) Alex Arestis SR 2) Hanno Ahonen SR
3) Keegan Hoey FR 4) Kieran O'Neill SR
22.82 47.78 1:12.95 1:38.93
15.19 48.36 1:14.38 1:39.97
23.26 49.52 1:17.00 1:44.24
22.96 49.26 1:16.03 1:42.90
8 Ashland-OH 6:48.51 22
1) Sean McGraw SO 2) Ben Monti SO
3) Derek Balogh FR 4) Erik Hakansson FR
23.68 50.06 1:16.06 1:42.57
24.53 50.96 1:17.27 1:43.84
23.36 48.80 1:15.04 1:41.66
23.16 48.70 1:14.08 1:40.44
9 WSU 6:48.61 18
1) Sebastian Rzepa JR 2) Tiago Oliveira JR
3) Matt Leix SR 4) Justin Shields SO
23.08 47.83 1:13.52 1:40.43
23.38 49.00 1:15.54 1:42.28
24.34 50.66 1:17.28 1:43.61
24.14 50.18 1:16.49 1:42.29
10 Red Wave-AR 6:48.65 14
1) Donald Smith SR 2) Aras Karakivrac SO
3) Grant Beahan FR 4) Onat Tungac SR
23.41 48.64 1:14.78 1:41.17
23.79 50.15 1:17.47 1:44.90
23.29 48.40 1:14.27 1:41.08
22.93 49.21 1:15.71 1:41.50
11 GVSU 6:49.48 12
1) Jordan Schrotenboer 2) Kyle Burgher JR
3) Jeff Pauza 4) Matt Witkowski SO
23.14 48.57 1:14.85 1:40.69
23.61 49.36 1:15.64 1:42.47
23.64 49.84 1:17.05 1:44.21
22.97 48.68 1:15.12 1:42.11
12 Southern-CT 6:49.63 10
1) Aaron Rocheleau FR 2) Shane Pelton SR
3) William Shupe SR 4) Dan Vitagliano SR
23.79 49.34 1:15.98 1:42.80
23.47 49.67 1:16.64 1:43.44
24.07 51.11 1:18.26 1:44.96
21.99 47.28 1:13.05 1:38.43
13 Tritons-SI 6:49.95 8
1) Brandon Maryatt 2) Ben Farrington
3) Greg Goodell 4) Kneif Lohse
23.81 50.02 1:16.90 1:43.71
23.26 49.01 1:15.52 1:42.16
24.45 51.20 1:18.00 1:44.70
22.65 47.84 1:13.34 1:39.38
14 Seattle 6:52.68 6
1) Gordon Smith SR 2) Jakub Jiracek SR
3) Bryant Bevers JR 4) Chris Coley SR
23.31 48.79 1:15.45 1:42.37
22.92 48.42 1:15.06 1:42.01
23.17 49.20 1:16.23 1:43.28
23.23 49.43 1:16.89 1:45.02
15 Huskies-MN 6:55.42 4
1) Kyle Cordry 2) Matt Verwey
3) Jake Goergen 4) Sean Fitzgerald
23.54 50.02 1:16.74 1:43.28
23.51 49.80 1:17.25 1:44.44
23.16 49.14 1:16.62 1:44.09
23.09 49.58 1:16.42 1:43.61
16 Truman 7:00.64 2
1) Alex Totura SR 2) Adam Pruess SR
3) Andrew McCall SO 4) Jason Stokes JR
24.26 49.77 1:16.98 1:45.38
24.72 51.31 1:18.13 1:44.50
23.59 50.07 1:18.53 1:47.22
23.48 49.23 1:15.01 1:43.54
17 LIME 7:08.99
1) Zeljko Karaman 2) Linvern Lim
3) Chris Harrigan 4) Chad McKenzie
24.30 50.92 1:18.76 1:46.81
24.50 52.14 1:20.15 1:47.09
23.73 51.09 1:19.81 1:48.62
23.79 50.91 1:18.34 1:46.47
-- Wingate Swimming-NC DQ
1) Kyle Corcoran SO 2) Lucas Willers FR
3) Daniel Defrancisco SO 4) Gus Chagas SO
23.69 49.24 1:15.07 1:41.09
22.80 48.31 1:14.55 1:41.09
23.17 49.04 1:15.16 1:42.76
22.06 46.38 1:11.78 1:38.40
Men - Team Rankings - Through Event 31
1. Drury University 370 2. West Chester University 259.5
3. Ouachita Baptist University 220 4. Missouri S&T 205
5. University Of North Dakota 200 6. Wayne State 181
7. Seattle University 162 8. UC San Diego Tritons 145
9. Limestone College 142 10. Henderson State University 126
11. University of Tampa 114 12. Wingate University M&W 103
13. University of Indianapolis 92 14. Minnesota State, Mankato 90.5
15. Delta State University 64 16. Southern CT State University 61
17. Univ of the Incarnate Word 54 18. St. Cloud State Univerisity 51
19. Clarion University 49 20. Truman State University 41
20. Grand Valley State University 41 22. Ashland University 36
23. Lewis University 23 24. The College of Saint Rose 17
25. Metro State University 15 26. Indiana University of PA 13
27. Le Moyne College Swimming 6