Univ. of Missouri Aq. Center - Site License     3/15/2008 - 20:05PM
NCAA DII Swimming and Diving Championships - 3/12/2008 to 3/15/2008 
 
 Event 12  Women 400 Yard IM
==================================================================
 National Rec:   4:18.03  3/9/2006  Tammy Leane
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Abbey Musch      SO DRURY                        4:28.12 q      
       13.20    15.57    15.66    16.04
       17.69    17.14    17.31    17.53
       18.50    18.86    19.26    19.48
       16.50    15.79    15.30    14.29
  2 Leita Rolfe      SR Coyotes-SD                   4:28.20 q      
       13.59    15.94    16.31    17.01
       18.37    17.42    17.93    17.58
       18.60    18.34    19.34    19.04
       15.12    14.71    14.60    14.30
  3 Whitney Wodstrc  SR Truman                       4:30.55 q      
       13.20    15.59    16.36    16.71
       16.55    15.82    16.05    15.91
       20.41    20.46    20.59    20.61
       15.83    15.90    15.51    15.05
  4 Julie Carusone      SLU-FL                       4:31.47 q      
       12.82    15.40    15.93    16.26
       18.18    17.68    17.79    17.70
       18.79    18.73    19.35    19.45
       16.51    15.75    15.82    15.31
  5 Maria Vlashchen  SR Wingate Swimming             4:31.82 q      
       13.37    15.15    16.20    16.27
       17.57    17.21    17.34    17.40
       18.53    18.56    19.28    19.13
       16.99    16.22    16.50    16.10
  6 Claire Myers     FR Truman                       4:32.53 q      
       13.29    15.57    16.25    16.41
       17.43    17.19    17.33    16.75
       19.83    19.73    19.71    19.95
       16.15    15.81    15.72    15.41
  7 Megan Chambers   SO DRURY                        4:32.56 q      
       13.14    15.35    15.71    15.80
       18.26    17.39    17.61    17.91
       19.07    19.51    19.54    19.63
       16.58    15.99    15.93    15.14
  8 Katie Welsh      SR Truman                       4:33.30 q      
       12.94    15.43    15.86    16.91
       17.59    17.12    17.30    17.51
       20.23    20.18    20.12    20.37
       15.83    15.38    15.41    15.12
 -----------------------------------------------------------------
  9 Erika Anderson   JR Truman                       4:33.55 q      
       13.54    15.51    16.33    16.43
       18.14    17.38    17.71    17.68
       19.17    19.27    19.57    19.61
       16.55    15.75    15.77    15.14
 10 Elaina Hogle     SO WSU                          4:34.60 q      
       13.15    15.54    16.02    16.35
       18.41    17.52    17.80    17.99
       18.95    19.43    19.74    20.25
       16.42    15.84    15.88    15.31
 11 Ashley Barna     SR UNO                          4:34.77 q      
       13.81    15.91    16.49    16.53
       18.42    18.23    18.31    18.04
       19.46    19.30    19.85    20.20
       15.92    15.25    14.73    14.32
 12 Laura Kemp       FR UNO                          4:34.99 q      
       13.19    15.59    16.40    17.03
       18.09    17.48    17.88    17.59
       19.35    19.43    20.23    19.80
       16.22    15.81    15.89    15.01
 13 Allison Maxwell  SO UND                          4:35.31 q      
       13.19    14.69    16.30    16.30
       18.54    17.63    17.36    17.20
       20.36    19.97    19.75    20.22
       16.57    16.14    15.72    15.37
 14 Paulina Alexand     Incarnate Word-S             4:35.55 q      
       13.41    15.75    16.36    16.76
       18.20    17.33    17.62    17.43
       20.27    20.02    20.26    20.46
       16.19    15.59    15.22    14.68
 15 Dawn Thomson        DSU                          4:35.96 q      
       13.09    15.00    15.68    16.83
       18.02    17.29    17.76    17.61
       19.68    20.50    20.13    20.82
       16.33    15.71    16.35    15.16
 16 Katie Patterson  FR Ouachita                     4:36.63 q      
       13.58    15.74    16.77    17.03
       17.49    17.06    17.20    16.93
       20.52    20.00    20.40    20.27
       16.74    15.70    16.02    15.18
 -----------------------------------------------------------------
 17 Cody Hall        SO Southern-CT                  4:37.08        
       13.44    15.33    16.19    16.32
       18.06    17.19    17.33    17.14
       20.46    20.72    20.92    21.23
       16.02    15.61    15.63    15.49
 18 Merve Terzioglu     DSU                          4:37.65        
       13.00    15.08    15.75    16.31
       18.49    18.36    18.60    18.51
       19.06    19.41    19.31    19.81
       17.05    16.28    16.58    16.05
 -----------------------------------------------------------------
 19 Tanya Sylvester  FR Truman                       4:38.61        
       13.25    15.19    16.01    16.16
       18.71    18.11    18.31    17.79
       20.73    20.79    20.51    20.63
       16.23    15.68    15.44    15.07