Univ. of Missouri Aq. Center - Site License     3/15/2008 - 20:05PM
NCAA DII Swimming and Diving Championships - 3/12/2008 to 3/15/2008 
 
 Event 13  Men 400 Yard IM
==================================================================
 National Rec:   3:50.31  3/9/2006  Jakub Jiracek
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kyrillo Fesenko  JR DRURY                        3:54.31 q      
       11.56    13.73    13.89    14.49
       15.46    14.56    14.85    14.16
       16.14    15.95    16.60    16.90
       14.60    13.73    14.12    13.57
  2 Tomas Kuzvard    SR DRURY                        3:55.88 q      
       11.19    13.84    14.45    14.28
       15.66    14.56    14.97    14.53
       16.32    16.09    16.66    16.73
       14.89    14.04    14.08    13.59
  3 Nelson Silva     SO Ouachita                     3:56.21 q      
       11.38    13.85    14.01    14.48
       15.03    14.47    14.60    14.48
       16.80    17.23    17.02    17.20
       14.56    13.83    13.87    13.40
  4 Jakub Jiracek    SR Seattle                      3:57.26 q      
       11.60    14.05    14.23    14.52
       15.68    14.92    14.93    15.07
       16.56    16.36    16.74    16.75
       14.90    13.64    13.80    13.51
  5 Kyle Corcoran    SO Wingate Swimming             3:58.94 q      
       11.82    13.92    14.99    15.18
       15.51    14.65    14.85    14.85
       16.78    16.53    16.60    17.41
       14.17    13.65    14.00    14.03
  6 Max Bernardes    SO West Chester                 3:59.92 q      
       11.46    14.15    14.26    14.89
       16.17    15.67    15.49    15.33
       17.30    16.80    17.64    17.52
       13.74    13.28    13.35    12.87
  7 Chase Fillingha  SO UND                          4:00.54 q      
       11.54    13.23    13.93    14.39
       15.55    14.65    14.78    14.75
       17.32    17.23    17.41    17.65
       14.90    14.34    14.82    14.05
  8 Patrick Weyrich  FR DSU                          4:01.46 q      
       11.57    14.10    14.70    15.33
       15.82    15.56    15.73    15.43
       17.26    16.73    17.25    17.53
       14.23    13.81    13.70    12.71
 -----------------------------------------------------------------
  9 Danny Murphy     FR MO S&T-OZ                    4:02.40 q      
       11.83    13.52    14.20    14.63
       16.08    15.15    15.35    15.01
       17.92    17.58    17.40    17.79
       14.26    13.97    14.18    13.53
 10 Bryson Chiu      SO Seattle                      4:04.02 q      
       11.65    13.95    14.59    14.95
       15.55    15.35    15.85    15.78
       17.11    17.29    17.54    17.29
       14.65    14.36    14.27    13.84
 11 Jeff Enge        FR MO S&T-OZ                    4:04.07 q      
       11.58    14.20    14.52    14.97
       15.73    14.82    15.11    14.69
       18.08    17.80    18.20    18.17
       14.90    13.98    13.95    13.37
 12 James Riddle     SR Ouachita                     4:04.21 q      
       11.27    13.55    14.43    15.09
       16.56    15.54    15.72    15.70
       17.07    17.39    17.43    17.95
       14.40    13.61    14.20    14.30
 13 Marty Wahle      JR Minnesota State              4:04.35 q      
       11.36    13.68    14.29    15.05
       15.84    15.02    15.00    14.69
       18.17    17.98    17.89    17.95
       15.48    14.18    14.26    13.51
 14 A. J. Erard      SR WSU                          4:04.56 q      
       12.20    14.35    14.96    14.69
       16.15    15.70    15.89    15.55
       16.99    16.80    17.12    17.41
       14.54    14.11    14.26    13.84
 15 Chad McKenzie       LIME                         4:06.76 q      
       11.52    13.98    15.21    15.20
       16.28    15.40    15.74    15.45
       16.49    17.00    16.92    17.42
       15.42    14.77    15.07    14.89
 16 Shane Pelton     SR Southern-CT                  4:07.43 q      
       11.47    13.93    14.43    14.69
       16.08    15.35    15.33    15.42
       17.83    17.67    18.06    18.35
       15.25    14.44    14.76    14.37
 -----------------------------------------------------------------
 17 Shaun Seaburg    JR UND                          4:08.55        
       11.54    14.32    14.66    15.07
       16.37    15.78    15.86    15.61
       17.87    18.17    18.22    18.78
       14.84    14.01    13.92    13.53
 18 Matt Verwey         Huskies-MN                   4:08.62        
       11.62    13.73    14.53    14.77
       16.17    15.18    15.69    15.26
       18.33    18.18    18.50    18.46
       15.46    14.92    14.46    13.36
 -----------------------------------------------------------------
 19 Justin Patterma     GVSU                         4:08.98        
       11.80    13.31    14.66    14.49
       17.07    15.88    16.07    15.99
       17.07    17.54    17.64    17.88
       15.59    14.84    14.74    14.41
 20 Zeljko Karaman      LIME                         4:11.15        
       12.14    14.43    14.81    15.12
       16.12    15.71    15.70    16.09
       17.48    18.03    18.36    18.38
       15.07    14.55    14.79    14.37
 21 Matt Witkowski   SO GVSU                         4:11.38        
       11.56    13.65    14.36    14.73
       15.87    15.36    15.81    15.90
       18.40    18.53    18.75    19.15
       15.21    14.70    14.89    14.51
 22 William Shupe    SR Southern-CT                  4:11.59        
       11.70    13.92    15.01    14.81
       16.60    15.94    16.22    16.14
       18.36    18.30    18.42    18.91
       15.00    14.21    14.41    13.64
 23 Gerrit Thomson   FR DRURY                        4:19.09        
       11.90    14.36    14.55    15.22
       17.25    16.13    16.58    16.25
       17.90    18.65    18.23    18.93
       17.23    15.78    15.56    14.57