Univ. of Missouri Aq. Center - Site License 3/15/2008 - 20:05PM
NCAA DII Swimming and Diving Championships - 3/12/2008 to 3/15/2008
Event 19 Women 400 Yard Medley Relay
====================================================================
National Rec: 3:47.27 3/15/2007 DRURY UNIVERSITY
C Fadel, X You, E Garro, M De Oliveira
School Seed Prelims
====================================================================
=== Preliminaries ===
1 UND 3:48.69 q
1) Cathryn DeShaw SO 2) Caycee Anvik JR
3) Allison Maxwell SO 4) Carissa Gormally SO
13.71 27.94 42.81 57.55
13.48 29.51 46.56 1:04.09
11.75 26.38 41.77 57.29
10.89 23.51 36.66 49.76
2 Tritons-SI 3:48.83 q
1) Anju Shimura 2) Kendall Bohn
3) Karla Holman 4) Shannon Simonds
13.61 27.64 42.40 57.09
13.46 29.75 46.81 1:04.28
11.81 26.03 40.99 56.23
11.33 24.12 37.52 51.23
3 UB Purple Knight 3:51.77 q
1) Aleksandra Byczynska SR 2) Alena Gorlanova SO
3) Raluca Duma SR 4) Roxana Purcelea FR
13.63 27.78 42.66 57.69
13.86 30.48 47.64 1:05.71
11.86 26.08 41.14 56.79
11.29 24.14 37.70 51.58
4 Coyotes-SD 3:51.97 q
1) Megan Gordon SR 2) Leita Rolfe SR
3) Erin Wagoner JR 4) Stacy Bjorlie JR
13.66 28.16 43.20 58.18
14.22 31.26 48.77 1:06.40
11.86 25.95 40.80 55.84
11.22 24.23 37.76 51.55
5 DRURY 3:52.02 q
1) Janelle Slattery JR 2) Xaio Juan You JR
3) Eunate Garro SR 4) Kelsey Ward FR
13.29 27.23 41.93 56.20
13.60 30.55 48.01 1:06.07
12.37 26.67 41.71 57.75
11.57 24.65 38.27 52.00
6 Ouachita 3:53.27 q
1) Sarah Watson JR 2) Jenny Rocchio JR
3) Brittany Norton JR 4) Rachel Watson SO
13.57 27.36 41.92 56.36
13.06 29.38 46.49 1:04.22
12.10 27.35 43.01 1:00.45
11.47 24.80 38.49 52.24
7 CLAR 3:53.37 q
1) Lori Leitzinger SR 2) Kelly Connolly FR
3) Kaitlyn Johnson FR 4) Gina Mattucci FR
14.09 28.57 43.30 57.97
13.71 30.07 47.70 1:05.67
11.89 26.26 41.54 57.11
11.70 25.01 38.87 52.62
8 Wingate Swimming-NC 3:53.44 q
1) Nicole Moody FR 2) Maria Vlashchenko SR
3) Lara Golesorkhi SO 4) Henni Coetzer FR
14.41 29.41 44.80 59.98
13.26 29.58 46.20 1:03.42
11.91 26.25 41.63 57.20
11.57 24.85 38.99 52.84
-------------------------------------------------------------------
9 Truman 3:53.86 q
1) Emily Greenwood SR 2) Emily Buss FR
3) Tanya Sylvester FR 4) Carina Pautz FR
13.96 28.41 42.88 57.29
13.65 30.29 47.55 1:05.64
12.35 27.20 42.60 57.97
11.92 25.60 39.25 52.96
10 UNO 3:54.83 q
1) Jessica LaFave SO 2) Laura Kemp FR
3) Jessica Hessel SR 4) Megan Guthmiller SR
13.86 28.47 44.01 59.60
13.70 30.29 48.01 1:06.27
11.58 26.07 41.04 56.78
11.96 25.09 38.76 52.18
11 Minnesota State 3:56.01 q
1) Angela Krych SO 2) Chelsea Chapman FR
3) Jenna Smith JR 4) Kaitlin Hernandez SR
14.17 28.46 43.22 58.10
14.42 30.09 47.31 1:05.33
12.51 27.76 43.77 59.78
11.58 24.79 38.45 52.80
12 GVSU 3:56.51 q
1) Danielle Buglio JR 2) Jenna Thayer JR
3) Alison VanKampen SO 4) Allison Scholz SO
14.79 30.12 45.92 1:00.95
13.63 30.14 47.23 1:04.84
12.14 26.42 41.71 57.71
11.68 25.10 38.98 53.01
13 C. W. Post 3:57.26 q
1) Mariel Andersson JR 2) Katie Kelly JR
3) Ivana Klaric SR 4) Brittany Roman-Green SO
13.72 28.12 43.12 58.16
14.21 30.88 48.55 1:06.44
12.09 26.78 42.26 58.36
11.82 25.35 39.73 54.30
14 DSU 3:57.72 q
1) Alice Meador 2) Merve Terzioglu
3) Jennifer Artichuk SR 4) Dawn Thomson
14.13 29.00 44.45 59.35
14.18 30.67 48.01 1:05.82
12.47 26.90 42.46 58.75
12.38 25.71 39.81 53.80
15 WSU 3:58.12 q
1) Sara Franklin FR 2) Elaina Hogle SO
3) Agata Zalewska FR 4) Ashley St. Andrew SO
14.20 29.65 45.39 1:00.97
13.67 30.43 47.53 1:05.36
12.13 27.40 42.63 58.61
12.06 25.61 39.53 53.18
16 Red Wave-AR 4:02.04 q
1) Natalie Miller JR 2) Tara Greiger FR
3) Allison Kliewer SO 4) Nicole Horn FR
13.82 28.37 43.21 58.31
15.81 34.44 53.56 1:12.99
11.98 26.58 42.13 58.20
11.57 25.03 38.73 52.54
-------------------------------------------------------------------
-- Tampa-FL DQ
1) Ellie Eshleman 2) Allison Vetter
3) Susanna Ashley 4) Jessie Bardin
13.71 27.94 42.87 57.93
14.42 32.00 49.92 1:17.50
3.33 18.01 33.95 50.59
11.86 25.48 39.49 53.00
-- West Chester DQ
1) Jackie Borkowski SO 2) Rachael Gale SO
3) Erin Fischer FR 4) Megan Bauer FR
13.56 27.71 42.45 56.96
13.62 30.32 48.06 1:06.71
11.96 26.44 41.42 57.09
11.59 24.63 38.23 51.75
-- Dragons-MN DQ
1) Barbie Brooks SR 2) Ann Gusewelle SO
3) Karena King FR 4) Amy Roness SO
14.39 29.19 45.37 1:01.32
13.23 29.51 46.70 1:04.09
12.13 26.72 41.85 57.84
11.90 25.29 39.15 53.18