Univ. of Missouri Aq. Center - Site License 3/15/2008 - 20:05PM
NCAA DII Swimming and Diving Championships - 3/12/2008 to 3/15/2008
Event 20 Men 400 Yard Medley Relay
====================================================================
National Rec: 3:17.50 3/15/2007 University Of North Dakota
R Ferreira, P Pereira, D Zabler, E Knight
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Seattle 3:20.95 q
1) Bryson Chiu SO 2) Jakub Jiracek SR
3) Chris Coley SR 4) Gordon Smith SR
11.98 24.66 38.07 51.47
11.84 26.24 40.61 54.99
9.88 21.92 34.61 47.67
10.37 22.05 34.62 46.82
2 DRURY 3:21.37 q
1) Alexander Protsenko SO 2) Artem Sludnov SR
3) Jon Williford SR 4) Yiwen Huang JR
11.41 23.56 36.27 48.81
11.47 25.76 40.55 55.83
10.11 22.81 35.97 49.63
10.59 22.72 35.53 47.10
3 Ouachita 3:21.73 q
1) Nelson Silva SO 2) Valery Ladrat JR
3) John Mark McLain SR 4) Radu Badalac SO
11.85 24.20 36.66 49.07
11.58 25.92 40.99 56.87
10.45 23.02 36.44 50.40
9.46 20.84 33.50 45.39
4 MO S&T-OZ 3:21.93 q
1) Kyle Kammer JR 2) Zlatan Hamzic FR
3) Mark Chamberlain SR 4) David Sanchez-Turner SO
12.12 25.00 38.49 51.71
11.65 26.03 40.61 55.42
10.28 23.01 36.60 50.40
9.76 21.19 33.02 44.40
5 Red Wave-AR 3:22.17 q
1) Onat Tungac SR 2) David DeGeus SR
3) Grant Beahan FR 4) Donald Smith SR
11.88 24.75 37.71 50.56
11.96 26.20 40.91 55.96
10.49 23.17 36.57 50.29
10.05 21.58 33.39 45.36
6 WSU 3:22.54 q
1) Cauli Bedran SO 2) Christer Tour SO
3) Sean Smith JR 4) Per Bergstrom JR
11.71 24.44 37.44 50.44
11.60 26.39 41.02 56.40
10.37 23.35 36.35 50.18
9.86 21.24 33.30 45.52
7 UND 3:22.73 q
1) Daniel Moraes SO 2) Pedro Pereira SR
3) Per Westergren JR 4) Eric Knight SR
11.93 24.60 37.69 50.72
11.57 25.90 40.76 56.06
10.08 23.22 36.66 50.56
9.93 21.38 33.39 45.39
8 Tritons-SI 3:22.81 q
1) Steven Hardy 2) Evan Hsiao
3) Dan Perdew 4) Todd Langland
12.08 24.82 37.91 51.06
11.55 25.78 40.96 56.28
10.17 23.07 36.49 50.74
10.23 21.72 33.35 44.73
-------------------------------------------------------------------
9 Wingate Swimming-NC 3:22.84 q
1) Lucas Willers FR 2) Sergey Vlashchenko SR
3) Scott Stephens SO 4) Mason Norman SO
12.36 25.44 39.13 52.69
11.52 25.64 40.36 55.74
10.28 22.86 36.27 50.10
9.82 21.16 32.79 44.31
10 West Chester 3:23.19 q
1) Devin Canfield SR 2) Marek Malopolski SR
3) Ben Kuntz 4) Bill Marcum SR
12.24 25.02 38.32 51.54
11.79 26.21 41.24 56.40
10.52 22.82 35.94 49.57
9.91 21.34 33.36 45.68
11 LIME 3:23.81 q
1) Linvern Lim 2) Chad McKenzie
3) Matt Parsonage FR 4) Goran Majlat
11.70 24.44 37.69 50.73
11.67 26.17 41.23 57.06
10.57 23.23 36.44 50.66
9.69 21.10 33.05 45.36
12 GVSU 3:23.92 q
1) Evan Kobes JR 2) Hans Hill SO
3) Justin Pattermann 4) Matt Witkowski SO
11.91 24.47 37.61 50.70
11.89 26.75 41.75 57.19
10.59 23.22 36.50 50.23
10.27 22.10 34.02 45.80
13 CLAR 3:25.20 q
1) Mike Kerr SR 2) Rich Eckert SO
3) AJ Claypool SO 4) Ryan Thiel SO
11.91 24.46 37.59 50.96
11.58 26.32 41.59 57.43
10.63 23.48 37.08 51.55
9.93 21.27 33.21 45.26
14 Minnesota State 3:26.39 q
1) Marty Wahle JR 2) Scott Kent JR
3) Ben Dowswell JR 4) Sean Jost JR
12.21 24.84 37.90 50.77
12.21 27.15 42.38 58.34
10.34 23.02 36.27 49.45
10.55 22.59 35.13 47.83
15 Truman 3:27.07 q
1) Alex Totura SR 2) Adam Pruess SR
3) Andrew McCall SO 4) Jason Stokes JR
12.24 25.31 38.64 51.53
12.01 26.52 41.63 57.81
10.75 23.50 37.26 51.95
10.13 21.57 33.59 45.78
16 Huskies-MN 3:35.12 q
1) Jake Goergen 2) Matt Verwey
3) Doug McGrath 4) Sean Fitzgerald
12.39 25.75 39.58 53.23
12.03 27.36 43.48 1:00.10
11.15 25.49 40.08 55.03
10.26 22.20 34.58 46.76
-------------------------------------------------------------------
-- Tampa-FL DQ
1) Kyle Merritt 2) Matt Kramer
3) Patrick Murray 4) Mike Verdi
11.76 24.30 37.50 50.88
11.85 26.63 41.99 58.07
10.36 23.15 36.31 50.06
9.92 21.55 33.91 46.13
-- LMC DQ
1) Ricky Chidsey JR 2) Jerry Dumary FR
3) Ryan Lowrie SR 4) Sean Hosford FR
11.66 24.23 37.42 50.59
12.11 26.83 42.38 58.23
10.28 22.79 36.36 50.17
9.87 21.44 34.04 46.67
-- Uindy DFS
Declared false start - Misc
1) Chad Damitz SR 2) Kieran O'Neill SR
3) Marios Panagi SO 4) Alex Arestis SR